|
Radiant |
10.03 |
W-X |
I1 |
- |
CP/LS/03023 |
GIA |
3D106046.pdf |
9,000 |
|
Shape | - | |
Size | - | |
Color | - | |
Clarity | - | |
Cut | - | |
Polish | - | |
Sym'try | - | |
Floroscence | - | |
Measurement(mm) | - | |
Cert | - | |
Cert No | - | |
Girdle | - | |
Depth | - | |
Table | - | |
Stock ID | - | |
More Info
|
|
|
|
|
|
|
|
|
|
|
|
|
Cushion |
0.50 |
D |
VVS2 |
- |
CP/LS/00013 |
GIA |
3D103036.pdf |
3,700 |
|
Shape | - | |
Size | - | |
Color | - | |
Clarity | - | |
Cut | - | |
Polish | - | |
Sym'try | - | |
Floroscence | - | |
Measurement(mm) | - | |
Cert | - | |
Cert No | - | |
Girdle | - | |
Depth | - | |
Table | - | |
Stock ID | - | |
More Info
|
|
|
|
|
|
|
|
|
|
|
|
|
Cushion |
0.50 |
D |
VVS2 |
- |
CP/LS/00011 |
GIA |
3D103034 |
3,700 |
|
Shape | - | |
Size | - | |
Color | - | |
Clarity | - | |
Cut | - | |
Polish | - | |
Sym'try | - | |
Floroscence | - | |
Measurement(mm) | - | |
Cert | - | |
Cert No | - | |
Girdle | - | |
Depth | - | |
Table | - | |
Stock ID | - | |
More Info
|
|
|
|
|
|
|
|
|
|
|
|
|
Cushion |
0.50 |
D |
IF |
- |
CP/LS/00006 |
GIA |
3D103029 |
5,000 |
|
Shape | - | |
Size | - | |
Color | - | |
Clarity | - | |
Cut | - | |
Polish | - | |
Sym'try | - | |
Floroscence | - | |
Measurement(mm) | - | |
Cert | - | |
Cert No | - | |
Girdle | - | |
Depth | - | |
Table | - | |
Stock ID | - | |
More Info
|
|
|
|
|
|
|
|
|
|
|
|