Complete Measurement Reference
Tap each section for full measurement charts
About this guide
Find the perfect fit for every piece of jewellery. Select a category above to see detailed measurement diagrams and full conversion charts.
Measure finger circumference or inner diameter B7 India sizes 1b13 B7 US, UK, Europe conversions
Measure hand width at knuckles B7 India sizes 2/0b2/14 B7 Inner diameter chart
Measure wrist circumference B7 Sizes XSbXL B7 Snug, standard & relaxed fit types
Collar B7 Princess B7 Matinee B7 Opera B7 Rope B7 Lariat see exactly where each length falls on the body
| India / Asia | US / Canada | UK / Australia | Europe | Inner C (mm) | Circumference (mm) |
|---|---|---|---|---|---|
| 1 | 3 | F | 46 | 14.6 | 46.0 |
| 2 | 3.5 | G | 47 | 15.0 | 47.1 |
| 3 | 4 | H | 48 | 15.3 | 48.0 |
| 4 | 4.5 | I | 49 | 15.6 | 49.0 |
| 5 | 5 | J | 50 | 15.9 | 50.0 |
| 6 | 5.5 | K | 51 | 16.2 | 51.0 |
| 7 | 6 | L | 52 | 16.5 | 52.0 |
| 8 | 6.5 | M | 53 | 16.9 | 53.0 |
| 9 | 7 | N | 54 | 17.2 | 54.0 |
| 10 | 7.5 | O | 55 | 17.5 | 55.0 |
| 11 | 8 | P | 56 | 17.8 | 56.0 |
| 12 | 8.5 | Q | 57 | 18.1 | 57.0 |
| 13 | 9 | R | 58 | 18.5 | 58.0 |
Gold bar = most common ladies sizes (India 5b9 B7 US 5b7)
| Size label | Inner C (mm) | Circumference (mm) | Hand width (mm) | India size |
|---|---|---|---|---|
| XS | 56 | 176 | Up to 57 | 2/0 |
| XSbS | 58 | 182 | 57b59 | 2/2 |
| S | 60 | 188 | 59b61 | 2/4 |
| SbM | 62 | 195 | 61b63 | 2/6 |
| M | 64 | 201 | 63b65 | 2/8 |
| MbL | 66 | 207 | 65b67 | 2/10 |
| L | 68 | 214 | 67b69 | 2/12 |
| XL | 70 | 220 | 69b71 | 2/14 |
Gold bar = most common ladies sizes (S to MbL)
| Size label | Wrist (mm) | Bracelet length (mm) | Bracelet length (inches) | Fit style |
|---|---|---|---|---|
| XS | 140b149 | 155b165 | 6.1b6.5" | Snug |
| S | 150b159 | 165b175 | 6.5b6.9" | Standard |
| M | 160b169 | 175b185 | 6.9b7.3" | Standard |
| MbL | 170b179 | 185b195 | 7.3b7.7" | Standard |
| L | 180b189 | 195b205 | 7.7b8.1" | Relaxed |
| XL | 190b200 | 205b215 | 8.1b8.5" | Relaxed |
Gold bar = most common ladies sizes. Bracelet length includes 12 mm comfort allowance.
| Style name | Length (cm) | Length (inches) | Where it falls | Best worn with |
|---|---|---|---|---|
| Collar | 35b38 cm | 14b15" | Base of neck / collarbone | Open necklines, sarees |
| Choker | 38b42 cm | 15b16" | Just below collarbone | Round & V-necks |
| Princess | 43b50 cm | 17b20" | Upper chest / bust level | Most popular B7 all necklines |
| Matinee | 50b60 cm | 20b24" | Mid-chest / above bust | Business wear, kurtis |
| Opera | 70b85 cm | 28b34" | Below bust / upper abdomen | Evening wear, gowns |
| Rope | 90b120 cm | 35b47" | Lower abdomen / waist | Layering, can be doubled |
| Lariat | 120+ cm | 47"+ | Below waist, can loop | Boho styles, wrapping |
Gold bar = most popular chain lengths for ladies
| Link type | Link width (mm) | Common uses | Weight feel |
|---|---|---|---|
| Box chain | 0.8b2.5 mm | Pendants, delicate wear | Light |
| Cable chain | 1b3 mm | Everyday wear, pendants | Lightbmedium |
| Figaro chain | 2b6 mm | Traditional, pendants | Medium |
| Curb / Cuban chain | 3b10 mm | Statement, layering | Mediumbheavy |
| Rope chain | 1.5b5 mm | Gold chains, daily wear | Medium |
| Singapore chain | 1b2.5 mm | Delicate, shimmer effect | Light |
| Franco chain | 2b6 mm | Men/women statement | Heavy |
| Wheat / Spiga chain | 1.5b3 mm | Ladies fashion chains | Lightbmedium |
Gold bar = most popular for ladies jewellery